PRWeek ranked the top PR agencies in the US by region. For more from the Global Agency Business Report 2015, click here.
West: Mountain, Southwest, and Pacific States |
|||||||||||
Agency Name | 2014 Total US Revenue | 2013 Total US Revenue | Change % | Rank 2014 | 2014 Total US Staff | 2013 Total US Staff | Change % | 2014 Revenue ($) US Employee | 2013 Revenue ($) US Employee | Change % | Headquarters |
Waggener Edstrom Communications | 87,548,000.00 | 98,270,000.00 | -11% | 2 | 496 | 567 | -13% | 176,508 | 173,316 | 2% | Bellevue, WA |
W2O Group | 75,670,030.00 | 69,680,000.00 | 9% | 4 | 365 | 366 | 0% | 207,315 | 190,383 | 9% | San Francisco |
PMK-BNC†† | 62,150,000.00 | 55,000,000.00 | 13% | n/a | 250 | 226 | 11% | 248,600 | 243,363 | 2% | Los Angeles |
Allison+Partners | 31,740,000 | 28,093,000 | 13% | 14 | 196 | 160 | 23% | 161,939 | 175,581 | -8% | San Francisco |
Lewis PR 1 | 27,935,000 | 18,790,000 | 49% | 22 | 156 | 145 | 8% | 179,071 | 129,586 | 38% | London/San Francisco |
The OutCast Agency | 25,000,000 | 21,000,000 | 19% | 19 | 99 | 87 | 14% | 252,525 | 241,379 | 5% | San Francisco |
Citizen Relations 2 | 16,345,431 | 15,550,586 | 5% | 33 | 67 | 60 | 12% | 243,962 | 259,176 | -6% | Los Angeles |
Spark Public Relations | 15,300,000 | 11,324,534 | 35% | 49 | 63 | 50 | 26% | 242,857 | 226,491 | 7% | San Francisco |
LaunchSquad | 14,062,803 | 11,341,707 | 24% | 48 | 106 | 96 | 10% | 132,668 | 118,143 | 12% | San Francisco |
ROI Communication | 13,001,553 | 9,579,729 | 36% | n/a | 81 | 71 | 14% | 160,513 | 134,926 | 19% | Scotts Valley, CA |
Davies | 9,992,391 | 10,980,050 | -9% | 51 | 31 | 35 | -11% | 322,335 | 313,716 | 3% | Santa Barbara, CA |
Eastwick | 9,600,000 | 7,620,083 | 26% | 61 | 53 | 43 | 23% | 181,132 | 177,211 | 2% | San Francisco |
Highwire Public Relations | 8,208,694 | 6,022,256 | 36% | 74 | 42 | 36 | 17% | 195,445 | 167,285 | 17% | San Francisco |
Murphy O'Brien 3 | 7,518,485 | 8,820,700 | -15% | 57 | 49 | 49 | 0% | 153,438 | 180,014 | -15% | Los Angeles |
PRR | 7,323,170 | 6,513,003 | 12% | 67 | 72 | 66 | 9% | 101,711 | 98,682 | 3% | Seattle |
Bateman Group | 6,700,000 | 4,400,000 | 52% | 91 | 50 | 30 | 67% | 134,000 | 146,667 | -9% | San Francisco |
Singer Associates | 6,658,905 | 5,063,344 | 32% | 86 | 16 | 16 | 0% | 416,182 | 316,459 | 32% | San Francisco |
The Brand Amp | 5,642,680 | 5,562,749 | 1% | n/a | 35 | 27 | 30% | 161,219 | 206,028 | -22% | Seal Beach, CA |
Cerrell Associates | 5,012,662 | 4,001,072 | 25% | n/a | 23 | 22 | 5% | 217,942 | 181,867 | 20% | Los Angeles |
Linhart Public Relations | 4,815,119 | 5,481,205 | -12% | 83 | 27 | 31 | -13% | 178,338 | 176,813 | 1% | Denver |
J Public Relations | 4,805,100 | 3,325,463 | 44% | 108 | 37 | 29 | 28% | 129,868 | 114,671 | 13% | San Diego |
Nuffer, Smith, Tucker 4 | 4,154,229 | 4,041,232 | 3% | 96 | 23 | 22 | 5% | 180,619 | 183,692 | -2% | San Diego |
Lane | 3,846,887 | 4,109,561 | -6% | 98 | 26 | 26 | 0% | 147,957 | 158,060 | -6% | Portland, OR |
GroundFloor Media | 3,546,887 | 3,570,956 | -1% | n/a | 17 | 15 | 13% | 208,640 | 238,064 | -12% | Denver |
Konnect Public Relations | 3,229,239 | 2,341,603 | 38% | 122 | 36 | 26 | 38% | 89,701 | 90,062 | 0% | Los Angeles |
Nyhus Communications | 3,200,000 | 4,390,000 | -27% | 92 | 19 | 20 | -5% | 168,421 | 219,500 | -23% | Seattle |
Fiona Hutton & Associates | 3,078,543 | 2,314,980 | 33% | n/a | 9 | 9 | 0% | 342,060 | 257,220 | 33% | Los Angeles |
Westbound Communications | 2,664,000 | 2,391,000 | 11% | 119 | 15 | 14 | 7% | 177,600 | 170,786 | 4% | Orange, CA |
McGrath Power | 2,367,721 | 2,549,051 | -7% | 116 | 13 | 16 | -19% | 182,132 | 159,316 | 14% | San Jose, CA |
JMPR Public Relations 5 | 2,362,290 | 2,134,517 | 11% | 121 | 17 | 17 | 0% | 138,958 | 125,560 | 11% | Woodland Hills, CA |
Blaze Public Relations | 1,773,264 | 1,676,510 | 6% | 140 | 11 | 10 | 10% | 161,206 | 167,651 | -4% | Santa Monica, CA |
Castillo & Ruig Communications | 1,262,040 | 994,200 | 27% | 163 | 9 | 8 | 13% | 140,227 | 124,275 | 13% | Santa Monica, CA |
Notes
†† Indicates revenue figures are PRWeek estimates as per † (staff numbers were provided by agency)
1 Lewis PR's US revenue and staff numbers reported last year – $19,000,000 and 140, respectively – were updated after an internal review.
2 The 2013 US revenue figure reported by Citizen Relations last year ($15,552,096) was in Canadian dollars. In addition, due to an internal review, that 2013 revenue figure was updated this year to $16,017,104 ($CAN). The 2014 revenue figure submitted this year was also $18,050,260 ($CAN). The 2014 revenue figure was converted to US dollars using the Federal Reserve's 2014 average rate of exchange (1.1043). The 2013 revenue figure was converted to US dollars using the Federal Reserve's 2013 average rate of exchange (1.03)
3 Murphy O'Brien's 2013 revenue reported last year ($8,818,200) was updated after an internal review.
4 After an internal review, Nuffer, Smith, Tucker's 2013 revenue was adjusted slightly from the $4,136,448 reported last year.
5 JMPR's 2013 revenue reported last year ($2,356,676) was updated after an internal review.