Camargue Group ranked second but was someway behind in terms of revenue, posting just over £3m. Instinctif Partners rounded off the top three, banking £2.9m.
Overall there were five agencies in the top 20, which generated 100 per cent of their income from public affairs-related PR.
Click here to see the full UK Top 150 table 2015, a breakdown of the Consumer table 2015, Public Sector table 2015, Tech table 2015, Outside London table 2015 and Healthcare table 2015
Rank | In Top 150 | Company | Public affairs fee income 2014 (£k) | Total fee income (£k) | % of total fee income | PR staff 2014 | Location | |
---|---|---|---|---|---|---|---|---|
1 | 48 | PPS Group | 4,636 | 4,636 | 100 | 47 | London | |
2 | 40 | Camargue Group | 3,074 | 6,027 | 51 | 71 | London | |
3 | 13 | Instinctif Partners* | 2,948 | 23,360 | 13 | 256 | London | |
4 | 5 | Bell Pottinger Private | 2,932 | 32,900 | 9 | 221 | London | |
5 | 1 | Edelman | 2,901 | 50,890 | 6 | 390 | London | |
6 | 18 | MHP Communications | 2,720 | 16,509 | 15 | 168 | London | |
7 | 59 | Remarkable Group | 2,532 | 3,507 | 72 | 52 | Hampshire | |
8 | 86 | Curtin&Co | 2,374 | 2,374 | 100 | 24 | London | |
9 | 88 | Insight Consulting Group | 2,255 | 2,255 | 100 | 20 | London | |
10 | 36 | Hanover Communications | 2,227 | 6,886 | 32 | 49 | London | |
11 | 21 | Four Communications Group** | 1,822 | 14,383 | 13 | 164 | London | |
12 | 87 | Interel UK | 1,790 | 2,360 | 76 | 16 | London | |
13 | 116 | The Whitehouse Consultancy | 1,514 | 1,514 | 100 | 20 | London | |
14 | 118 | Local Dialogue | 1,504 | 1,504 | 100 | 19 | London | |
15 | 84 | Westbourne Communications | 1,315 | 2,481 | 53 | 18 | London | |
16 | 89 | JBP Associates | 715 | 2,254 | 37 | 20 | Bristol | |
17 | 26 | Lansons | 700 | 11,733 | 6 | 86 | London | |
18 | 46 | Newgate | 692 | 5,104 | 11 | 39 | London | |
19 | 60 | London Communications Agency | 689 | 3,444 | 20 | 30 | London | |
20 | 78 | PLMR | 628 | 2,660 | 24 | 29 | London | |
Notes | ||||||||
* Formerly College Hill | ||||||||
**Four Communications Group includes Colman Getty and Kinross + Render |