Healthcare contributed 25 per cent (£12.6m) to Edelman's total fee income of £50.9m. There was a huge gap to third-placed Pegasus, which recorded £6.37m after a 12 per cent increase year-on-year.
Axon Communications posted the biggest increase in fee income with a 31 per cent rise.
Click here to see the full UK Top 150 table 2015, a breakdown of the Consumer table 2015, Public Sector table 2015, Tech table 2015 and Outside London table 2015.
Rank 2014 | Rank in Top 150 | Company | Healthcare fee income 2014 (£k) | Healthcare fee income 2013 (£k) | % change | Total fee income (£k) | % of fee income | PR staff 2014 | Location | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | inVentiv Health PR Group* | 13,756 | 13,402 | 3 | 13,756 | 100 | 125 | London | |
2 | 1 | Edelman | 12,629 | 11,026 | 15 | 50,890 | 25 | 390 | London | |
3 | 38 | Pegasus | 6,374 | 5,680 | 12 | 6,374 | 100 | 71 | E Sussex | |
4 | 41 | Axon Communications | 5,944 | 4,521 | 31 | 5,944 | 100 | 49 | Surrey | |
5 | 42 | Red Door Unlimited | 5,732 | 5,711 | 0 | 5,732 | 100 | 56 | London | |
6 | 11 | Chime PR agencies** | 5,145 | n/a | n/a | 24,979 | 21 | 226 | London | |
7 | 18 | MHP Communications | 3,574 | 4,274 | -16 | 16,509 | 20 | 168 | London | |
8 | 85 | Incisive Health*** | 2,390 | n/a | n/a | 2,390 | 100 | 14 | London | |
9 | 36 | Hanover Communications | 1,995 | 2,198 | -9 | 6,886 | 29 | 49 | London | |
10 | 13 | Instinctif Partners**** | 1,879 | 1,852 | 1 | 23,360 | 8 | 256 | London | |
11 | 23 | The Red Consultancy | 1,365 | 1,457 | -6 | 12,313 | 11 | 132 | London | |
12 | 74 | Nexus Communications | 1,222 | 1,015 | 20 | 2,776 | 44 | 25 | London | |
13 | 111 | Say Communications | 1,149 | 1,191 | -4 | 1,566 | 73 | 18 | London | |
14 | 60 | London Communications Agency | 1,053 | 1,170 | -10 | 3,444 | 31 | 30 | London | |
15 | 78 | PLMR | 1,048 | 964 | 9 | 2,660 | 39 | 29 | London | |
16 | 61 | Freshwater UK | 719 | 577 | 25 | 3,442 | 21 | 40 | Cardiff | |
17 | 87 | Interel UK | 570 | n/a | n/a | 2,360 | 24 | 16 | London | |
18 | 121 | Firstlight | 441 | n/a | n/a | 1,471 | 30 | 17 | London | |
19 | 92 | Racepoint Global | 432 | 481 | -10 | 2,188 | 20 | 24 | London | |
20 | 91 | Madano Partnership | 363 | n/a | n/a | 2,215 | 16 | 20 | London | |
21 | 26 | Lansons | 331 | n/a | n/a | 11,733 | 3 | 86 | London | |
22 | 113 | Bottle PR | 326 | n/a | n/a | 1,555 | 20 | 22 | Oxford | |
23 | 136 | Judge & Howard | 279 | n/a | n/a | 902 | 31 | 8 | Manchester | |
24 | 138 | Pagoda PR | 211 | 164 | 29 | 796 | 24 | 10 | Edinburgh | |
25 | 89 | JBP Associates | 110 | n/a | n/a | 2,254 | 5 | 20 | Bristol | |
26 | 139 | Influential Agency | 84 | n/a | n/a | 791 | 11 | 9 | Liverpool | |
27 | 120 | The PR Network | 75 | n/a | n/a | 1,475 | 5 | 5 | London | |
28 | 59 | Remarkable Group | 70 | 55 | 27 | 3,507 | 2 | 52 | Hampshire | |
29 | 134 | Acceleris | 55 | n/a | n/a | 1,045 | 5 | 14 | N Yorkshire | |
30 | 130 | Dynamo PR | 52 | n/a | n/a | 1,149 | 5 | 18 | London | |
Notes | ||||||||||
*Formerly Chandler Chicco Companies | ||||||||||
**Chime PR agencies includes Corporate Citizenship, Fast Track, Good Relations, Harvard, inEvidence, JMI, Reynolds-MacKenzie, Teamspirit | ||||||||||
***Incisive Health was formed in September 2013 | ||||||||||
****Formerly College Hill |