Freud Communications – no longer part of Publicis – stormed into the independents table but could not unseat Edelman from the top spot
| Rank 2011 | Rank in Top 150 | Company | Fee income 2011 (£k) | Fee income 2010 (£k) | change PR | turnover 2011 (£k) | PR staff 2011 | Clients | Location |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Edelman | 35,186 | 28,776 | 22 | 51,097 | 320 | 200 | London |
| 2 | 6 | Freud Communications | 27,043 | 23,800 | 14 | 39,829 | 221 | n/a | London |
| 3 | 12 | College Hill | 19,502 | 16,730 | 17 | 31,306 | 200 | 648 | London |
| 4 | 22 | Four Communications Group | 10,071 | 7,037 | 43 | 20,951 | 151 | 539 | London |
| 5 | 23 | Exposure | 9,518 | 8,631 | 10 | 12,278 | 110 | 109 | London |
| 6 | 27 | The Communications Store | 8,535 | 6,228 | 37 | 8,535 | 72 | 120 | London |
| 7 | 28 | Portland | 8,274 | 6,693 | 24 | 8,449 | 58 | 152 | London |
| 8 | 29 | Lansons Communications | 8,078 | 8,283 | -2 | 9,363 | 73 | 237 | London |
| 9 | 31 | Brands2Life | 6,898 | 6,386 | 8 | 8,173 | 80 | 93 | London |
| 10 | 37 | The Big Partnership Group | 6,166 | 6,265 | -2 | 6,371 | 91 | 313 | Glasgow |
| 11 | 39 | Camargue Group | 5,545 | 4,553 | 22 | 7,396 | 63 | 106 | London |
| 12 | 40 | Virgo Health | 5,523 | 4,718 | 17 | 7,717 | 57 | 79 | Surrey |
| 13 | 43 | 3 Monkeys Communications | 5,359 | 5,187 | 3 | 7,393 | 56 | 56 | London |
| 14 | 46 | Octopus Group | 4,834 | 3,837 | 26 | 6,305 | 59 | 85 | Berks |
| 15 | 49 | Eulogy | 4,299 | 3,815 | 13 | 4,299 | 41 | 64 | London |
| 16 | 50 | PPS Group | 4,198 | 3,717 | 13 | 4,928 | 49 | 209 | London |
| 17 | 51 | Hanover Communications | 4,114 | 3,388 | 21 | 4,599 | 41 | 91 | London |
| 18 | 52 | The Whiteoaks Consultancy | 4,056 | 3,184 | 27 | 4,656 | 40 | 38 | Surrey |
| 19 | 53 | We Are Social | 4,033 | 2,001 | 102 | 4,210 | 60 | 30 | London |
| 20 | 54 | Waggener Edstrom Worldwide | 4,032 | 3,247 | 24 | 4,032 | 41 | 45 | London |
| 21 | 55 | Consolidated PR | 3,929 | 4,081 | -4 | 5,492 | 49 | 58 | London |
| 22 | 56 | Shine Communications | 3,829 | 3,523 | 9 | 6,204 | 53 | 35 | London |
| 23 | 57 | PHA Media | 3,782 | 3,131 | 21 | 3,994 | 44 | 106 | London |
| 24 | 58 | Golley Slater Public Relations | 3,681 | 4,054 | -9 | 33,915 | 44 | 114 | Cardiff |
| 25 | 59 | Freshwater UK | 3,673 | 4,945 | -26 | 5,304 | 53 | 214 | Cardiff |
| 26 | 61 | Pegasus PR | 3,512 | 2,751 | 28 | 4,532 | 45 | 60 | Worthing |
| 27 | 63 | Purple Public Relations | 3,199 | 2,605 | 23 | 4,112 | 48 | 110 | London |
| 28 | 66 | Just Health PR | 3,013 | 3,357 | -10 | 4,283 | 21 | 19 | London |
| 29 | 68 | Ruder Finn UK | 2,917 | 2,740 | 6 | 3,265 | 28 | 46 | London |
| 30 | 69 | Kazoo | 2,821 | 2,774 | 2 | 6,205 | 36 | 29 | London |
| 31 | 71 | salt | 2,771 | 2,897 | -4 | 3,053 | 29 | 29 | London |
| 32 | 72 | PrettyGreen | 2,651 | 2,096 | 26 | 5,778 | 38 | 16 | London |
| 33 | 73 | Cirkle Communications | 2,600 | 2,284 | 14 | 3,628 | 28 | 33 | Bucks |
| 34 | 74 | London Communications Agency | 2,591 | 2,807 | -8 | 2,682 | 20 | 60 | London |
| 35 | 75 | Pitch PR | 2,587 | 2,048 | 26 | 4,058 | 36 | 33 | London |
| 36 | 76 | Citypress | 2,557 | 2,751 | -7 | 2,751 | 39 | 49 | Manchester |
| 37 | 77 | Open Road | 2,533 | 1,619 | 56 |
2,632 | 22 | 31 | London |
| 38 | 78 | Remarkable Group | 2,497 | 1,676 |
49 |
3,237 | 27 | 80 | Hants |
| 39 | 79 | Nexus Communications Group | 2,374 | 2,310 | 3 | 3,519 | 20 | 26 | London |
| 40 | 80 | Brazen PR | 2,214 | 2,180 | 2 | 2,512 | 28 | 51 | Manchester |
Notes
Fee income is defined as PR fees plus any mark-up. Figures from 1 January to 31 December 2011, rounded to nearest £1,000
