Average agency growth was nine per cent during 2011 in spite of the challenging economic conditions that have persisted in the UK.

 

Rank 2011 Rank 2010 Company Fee income 2011 (£k)
Fee income 2010 (£k)
% change
Turnover (£k)
PR staff  Clients Location
1 1 Bell Pottinger Group [1] 62,942 67,818 -7 169,639 442 909 London
2 n/a Brunswick 53,200 n/a n/a n/a 133 n/a London
3 n/a Weber Shandwick 35,500 n/a n/a n/a 323 n/a London
4 5 Edelman 35,186 28,777 22 51,097 320 200 London
5 n/a FTI Consulting [2] 31,000 n/a n/a n/a 148 n/a London
6 8 Freud Communications 27,043 23,800 14 39,829 221 n/a London
7 n/a Hill + Knowlton Strategies 26,000 n/a n/a n/a 236 n/a London
8 n/a RLM Finsbury 24,800 n/a n/a n/a 62 n/a London
9 n/a Grayling [3] 24,239 17,421 2 30,718 240 481 London
10 n/a MSL Group 21,500 n/a n/a n/a 195 n/a London
11 n/a Ketchum Pleon 21,000 n/a n/a n/a 191 n/a London
12 14 College Hill 19,502 16,730 17 31,306 200 648 London
13 n/a MHP Communications [4] 17,636 16,723 5 19,088 149 294 London
14 13 Citigate Dewe Rogerson 17,593 17,207 2 20,658 106 309 London
15 n/a Ogilvy PR [5] 16,500 n/a n/a n/a 150 n/a London
16 n/a Fleishman-Hillard 14,000 n/a n/a n/a 127 n/a London
17 n/a Fishburn Hedges 14,000 n/a n/a n/a 127 n/a London
18 17 The Red Consultancy 12,619 11,930 6 16,809 151 73 London
19 22 Tonic Life Communications [6] 11,744 9,105 9 26,569 124 63 London
20 18 Chandler Chicco Companies 10,949 10,602 3 15,314 90 106 London
21 n/a Burson-Marsteller 10,500 n/a n/a n/a 95 n/a London
22 28 Four Communications Group [7] 10,071 7,037 43 20,951 151 539 London
23 24 Exposure 9,518 8,632 10 12,278 110 109 London
24 n/a Cohn&Wolfe 9,500 n/a n/a n/a 86 n/a London
25 n/a Maitland 9,000 n/a n/a n/a 43 n/a London
26 n/a GolinHarris 9,000 n/a n/a n/a 82 n/a London
27 35 The Communications Store 8,535 6,228 39 8,535 72 120 London
28 30 Portland 8,274 6,693 24 8,449 58 152 London
29 25 Lansons Communications 8,078 8,283 -2 9,363 73 237 London
30 n/a Porter Novelli 7,000 n/a n/a n/a 64 n/a London
31 33 Brands2Life 6,898 6,386 8 8,173 80 93 London
32 27 The Lexis Agency 6,897 7,126 -3 10,212 75 66 London
33 29 Frank Public Relations 6,776 6,829 -1 11,278 63 182 London
34 32 Hotwire 6,580 6,501 1 8,785 75 227 London
35 n/a Buchanan 6,500 n/a n/a n/a 31 n/a London
36 38 Nelson Bostock Group [8] 6,283 5,600 12 8,652 73 71 London
37 34 The Big Partnership Group 6,166 6,266 -2 6,371 91 313 Glasgow
38 43 Red Door Communications Group 5,552 4,856 14 7,964 42 48 Surrey
39 47 Camargue Group 5,545 4,553 22 7,396 63 106 London
40 45 Virgo Health 5,523 4,718 17 7,717 57 79 Surrey
41 n/a Cake 5,500 n/a n/a n/a 50 n/a London
42 39 TVC Group 5,400 5,431 0 5,700 48 76 London
43 41 3 Monkeys Communications 5,359 5,187 3 7,393 56 56 London
44 44 Bite Communications 5,346 4,732 13 6,296 52 55 London
45 n/a Kreab Gavin Anderson 5,000 n/a n/a n/a 24 n/a London
46 51 Octopus Group 4,834 3,837 26 6,305 59 85 Berks
47 n/a Citizen Brando 4,500 n/a n/a n/a 41 n/a London
48 NE M&C Saatchi Sport&Entertainment 4,306 3,573 21 11,666 40 29 London
49 52 Eulogy 4,299 3,815 13 4,299 41 64 London
50 53 PPS Group 4,198 3,717 13 4,928 49 209 London
51 59 Hanover Communications 4,114 3,388 21 4,599 41 91 London
52 62 The Whiteoaks Consultancy 4,056 3,184 27 4,656 40 38 Surrey
53 86 We Are Social 4,033 2,001 102 4,2010 60 30 London
54 61 Waggener Edstrom Worldwide 4,032 3,247 24 4,032 41 45 London
55 48 Consolidated PR 3,929 4,081 -4 5,492 49 58 London
56 56 Shine Communications 3,829 3,523 9 6,204 53 35 London
57 63 PHA Media 3,782 3,131 21 3,994 44 106 London
58 49 Golley Slater Public Relations 3,681 4,054 -9 33,915 44 114 Cardiff
59 42 Freshwater UK 3,673 4,945 -26 5,304 53 214 Cardiff
60 55 SMARTS 3,617 3,535 2 6,311 57 139 Birmingham
61 71 Pegasus PR 3,512 2,751 28 4,532 45 60 Worthing
62 79 Mischief pr [9] 3,291 2,269 45 7,471 70 69 London
63 76 Purple Public Relations 3,199 2,605 23 4,112 48 110 London
64 NE Talk PR 3,077 2,607 18 8,651 44 25 London
65 64 Speed 3,038 3,108 -2 3,702 33 57 London
66 60 Just Health PR 3,013 3,357 -10 4,283 21 19 London
67 n/a Clarion Communications 3,000 n/a n/a n/a 27 n/a London
68 NE Ruder Finn UK 2,917 2,740 6 3,265 28 46 London
69 70 Kazoo 2,821 2,774 2 6,205 36 29 London
70 75 Axon Communications 2,813 2,617 7 3,971 26 52 Surrey
71 66 salt 2,771 2,897 -4 3,053 29 29 London
72 82 PrettyGreen 2,651 2,096 26 5,778 38 16 London
73 77 Cirkle Communications 2,600 2,284 14 3,628 28 33 Bucks
74 69 London Communications Agency 2,591 2,807 -8 2,682 20 60 London
75 84 Pitch PR 2,587 2,048 26 4,058 36 33 London
76 72 City Press 2,557 2,751 -7 2,751 39 49 Manchester
77 102 Open Road 2,533 1,619 46 2,632 22 31 London
78 100 Remarkable Group 2,497 1,676 17 3,237 27 80 Hants
79 NE Nexus Communications Group 2,374 2,310 3 3,519 20 26 London
80 80 Brazen PR 2,214 2,180 2 2,512 28 51 Manchester
81 99 Pinnacle Marketing Communications 2,210 1,710 29 2,532 17 23 London
82 83 Splendid Communications 2,209 2,071 7 3,232 14 21 London
83 81 The Outside Organisation 2,164 2,146 1 2,230 30 136 London
84 90 Kaizo 2,133 1,833 16 2,392 16 55 London
85 NE Scott Partnership Holdings [10] 2,040 1,268 61 2,360 31 63 Cheshire
86 NE EML Wildfire [11] 2,012 n/a n/a 2,219 28 53 Surrey
87 NE WCG 2,011 931 116 2,614 15 10 London
88 73 Munro&Forster 1,968 2,717 -28 2,359 26 44 London
89 NE CC Group 1,943 1,803 8 2,507 18 29 Berks
90 85 Lucre 1,917 2,021 -5 2,101 33 41 Leeds
91 110 Launch Group 1,903 1,481 28 2,944 29 50 London
92 NE Bray Leino Public Relations 1,900 1,900 0 57,200 25 56 Bristol
93 87 The Wriglesworth Consultancy 1,898 1,908 -1 2,073 20 102 London
94 93 Wild Card 1,893 1,812 4 2,347 20 33 London
95 NE Mulberry Marketing Communications 1,880 1,817 3 2,131 7 41 London
96 92 Focus PR 1,848 1,823 1 2,635 31 50 London
97 94 Broadgate Mainland 1,830 1,807 1 1,936 20 43 London
98 NE William Murray Communications 1,809 1,508 20 1,898 14 30 Surrey
99 105 Tangerine PR 1,808 1,600 13 2,098 38 45 Manchester
100 97 Bright PR 1,801 1,726 4 2,077 28 36 Birmingham
101 108 Reynolds-MacKenzie 1,771 1,492 19 2,431 19 40 London
102 107 Berkeley PR International 1,771 1,520 17 1,986 33 57 Berks
103 118 Threepipe Communications 1,725 1,288 33 1,888 26 26 London
104 116 Paratus Communications 1,683 1,310 28 2,189 12 34 London
105 NE Ashley Communications 1,681 1,713 -2 2,060 9 11 Herts
106 91 Richmond Towers Communications 1,670 1,831 -9 2,250 20 29 London
107 89 Communications Management 1,659 1,851 -11 1,745 22 75 Herts
108 96 Camron Public Relations 1,658 1,772 -6 2,379 25 63 London
109 109 Willoughby Public Relations 1,644 1,489 10 2,134 30 60 Birmingham
110 113 The Reptile Group [12] 1,636 1,365 20 1,837 20 26 London
111 103 Bottle PR 1,636 1,610 2 1,819 24 41 Oxford
112 NE Connect Communications [13] 1,600 1,700 -6 1,600 20 35 London
113 88 Liberty Comms 1,575 1,856 -15 1,843 20 40 London
114 NE PFPR Communications 1,572 1,298 21 1,770 20 33 Kent
115 129 Bellenden 1,557 1,167 33 1,557 23 50 London
116 121 House PR 1,536 1,258 22 2,150 24 37 London
117 114 Luchford APM 1,531 1,320 35 1,531 24 32 London
118 119 Say Communications 1,509 1,276 18 1,582 18 32 London
119 134 3x1 Public Relations 1,501 1,014 48 1,832 16 57 Edinburgh
120 115 Tetra Strategy 1,486 1,318 13 1,486 15 28 London
121 130 Unity 1,457 1,122 30 1,970 17 31 London
122 124 iris PR 1,450 1,217 19 2,182 21 16 London
123 111 Peregrine Communications 1,450 1,400 4 1,450 12 43 London
124 NE Mercieca 1,424 1,154 23 4,975 18 20 London
125 106 The PR Office 1,408 1,546 -8 1,408 14 117 London
126 NE Synergy Sponsorship [14] 1,404 1,064 32 2,656 14 12 London
127 132 Midas Public Relations 1,375 1,060 30 1,403 24 62 London
128 123 Davies Tanner 1,346 1,236 9 1,428 16 23 Kent
129 148 Aurora Healthcare Communications 1,338 831 61 1,845 15 24 London
130 NE MRM 1,321 1,131 17 1,391 14 19 London
131 117 Barrett Dixon Bell 1,317 1,305 1 3,433 19 25 Cheshire
132 149 PLMR 1,295 820 58 1,377 19 38 London
133 126 Wyatt 1,284 1,181 9 3,677 14 105 Birmingham
134 137 Orb Communications Group 1,280 968 32 1,875 13 48 London
135 131 Primal PR 1,279 1,063 20 1,279 15 43 London
136 145 JTA (Jon Tibbs Associates) 1,275 882 45 1,350 12 18 Kent
137 NE Champollion 1,254 1,121 12 1,254 19 67 London
138 136 Rostrum Communications 1,242 969 28 1,242 11 32 London
139 146 FWD Group 1,206 876 38 3,757 10 34 London
140 138 Radio Relations Limited 1,161 954 22 1,164 21 193 London
141 NE W Communications 1,120 618 81 1,200 16 31 London
142 NE Seven Hills 1,112 502 121 1,112 15 20 London
143 122 90TEN Healthcare 1,070 1,240 -14 1,619 14 37 London
144 NE Kavanagh Communications 1,068 961 11 1,068 10 19 Surrey
145 147 Red Lorry Yellow Lorry 1,042 835 25 1,042 14 16 London
146 NE Man Bites Dog 1,013 804 26 1,195 14 15 Brighton
147 140 Siren Communications 1,012 926 0 1,012 16 33 London
148 NE Peppermint PR 1,000 762 31 1,000 20 47 Manchester
149 NE SE10 LLP 994 734 35 1,123 7 15 London
150 135 Spark Communications 978 976 0 1,081 11 26 London

Notes

Fee income is defined as PR fees plus any mark-up. Figures from 1 January to 31 December 2011, rounded to nearest £1,000.

Some agencies (italic) declined to give figures, citing restrictions imposed by the Sarbanes-Oxley Act (2002). Others including FTI Consulting and Brunswick also declined to take part. Fees and staff numbers are estimated. For full details see methodology.

NE – New entry

[1]Corporate entities included: Bell Pottinger Business & Brand, Bell Pottinger Communications, Bell Pottinger North, Bell Pottinger Public Advocacy, Bell Pottinger Public Affairs, Bell Pottinger Public Relations, Bell Pottinger Sans Frontières, Corporate Citizenship, De Facto, Fast Track, Good Relations, Good Relations Wales, Harvard, Insight, Open Health, Pelham Bell Pottinger, Ptarmigan Bell Pottinger, Resonate, Stuart Higgins Communications, Teamspirit Corporate & Business, TTA

[2]Formerly FD

[3]Incorporating

Haslimann Taylor and Stephanie Churchill PR

[4]Part of Engine Group

[5]Includes Ogilvy PR and Ogilvy Healthworld’s PR and medical education work

[6]Incorporating Huntsworth Health

[7]Includes Colman Getty

[8]Incorporating Fever PR, Things With Wings and Nelson Bostock Communications

[9]Part of Engine Group

[10]Includes Kapler Communications and

Phoenix MarCom

[11]Formed by the merger

of EML and Wildfire PR

[12]Incorporates Chameleon

and Komodo

[13]Previously

Connect Public Affairs

[14]Part of Engine Group


METHODOLOGY

All the figures supplied by agencies have been signed off by the agencies’ auditors or external accountants

Some agencies declined to enter figures for the league tables, citing the 2002 Sarbanes-Oxley Act. We have estimated some of the larger agencies’ fee income. We use a formula agreed with the PRCA and accountants Kingston Smith W1, which has checked all the figures.

We multiply the agency’s estimated number of fee-earning PR staff by an estimated per-head productivity figure for their sector, as follows:

City – £400,000

City and corporate – £210,000

Generalist – £110,000

Share this story


Additional Information