<?xml version="1.0" encoding="UTF-8"?>
			
			<rss version="2.0">
				<channel>
					<title>PRWeek Latest US News</title>
					<link>http://www.prweek.com</link>
					<description>The latest News from PRWeek US</description>
					<language>en</language>
					<lastBuildDate>Fri, 08 Aug 2008 21:51:01 GMT</lastBuildDate>
					<managingEditor>editor@prweek.com</managingEditor>
					<webMaster>prweekhelpdesk@prweek.com</webMaster>
					
					<item>
					<title><![CDATA[California stem cell research initiative goes to Fleishman]]></title>
					<link>http://www.prweek.com/us/news/article/838187/California-stem-cell-research-initiative-goes-Fleishman/</link>
					<description><![CDATA[SAN FRANCISCO: The California Institute for Regenerative Medicine, the state agency that rewards grants for stem cell research, recently chose Fleishman-Hillard for a $115,000 contract to aid the organization's goal to become a thought leader in the field of stem cell research.]]></description>
					
					<pubDate>Fri, 08 Aug 2008 11:09:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[InVentiv Health reports 45% increase in comms revenue]]></title>
					<link>http://www.prweek.com/us/news/article/838181/InVentiv-Health-reports-45-increase-comms-revenue/</link>
					<description><![CDATA[SOMERSET, NJ: InVentiv Health reported $95.7 million in second quarter revenue for its communications division, a 45% increase compared to the $65.9 million it posted in the like quarter in 2007.]]></description>
					
					<pubDate>Fri, 08 Aug 2008 11:02:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Op-Eds remain window to influencers]]></title>
					<link>http://www.prweek.com/us/news/article/838059/Op-Eds-remain-window-influencers/</link>
					<description><![CDATA[NEW YORK: A review of nearly 400 Op-Eds penned by academics in The New York Times, The Wall Street Journal, and Newark, NJ's Star-Ledger, found that the vast majority of the opinion pieces agreed with the editorial position of the paper in which they appeared.]]></description>
					
					<pubDate>Thu, 07 Aug 2008 11:59:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Hispanic outlets expand in size and reach]]></title>
					<link>http://www.prweek.com/us/news/article/838057/Hispanic-outlets-expand-size-reach/</link>
					<description><![CDATA[In a sharp contrast to the changes occurring in traditional US media, Spanish-language publications and TV stations are not only growing in size and scope, but actively reaching the core demographic of Spanish speakers who live in the US.]]></description>
					
					<pubDate>Thu, 07 Aug 2008 11:54:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[SEC's recommendation impacts PR newswires]]></title>
					<link>http://www.prweek.com/us/news/article/837275/SECs-recommendation-impacts-PR-newswires/</link>
					<description><![CDATA[WASHINGTON: The Securities and Exchange Commission (SEC)'s recommendation Wednesday, July 30, that rules be set to govern how corporations disclose their earnings and other information on their Web sites could drastically impact the newswire business and shift the way IR and financial PR pros execute their communications.]]></description>
					
					<pubDate>Wed, 06 Aug 2008 11:33:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Port of Los Angeles limits PR work to one agency, per Mayor]]></title>
					<link>http://www.prweek.com/us/news/article/837273/Port-Los-Angeles-limits-PR-work-one-agency-per-Mayor/</link>
					<description><![CDATA[LOS ANGELES: The Port of Los Angeles plans to award The Rogers Group, with a one-year, $350,000 contract this Thursday for work on its Clean Truck Program after the LA Mayor's office requested the Port limit its work with PR firms.]]></description>
					
					<pubDate>Wed, 06 Aug 2008 11:27:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Virgin Galactic aims to be a brand leader with spacecraft]]></title>
					<link>http://www.prweek.com/us/news/article/836729/Virgin-Galactic-aims-brand-leader-spacecraft/</link>
					<description><![CDATA[MOJAVE, CA: Virgin Galactic unveiled its WhiteKnightTwo aircraft, part of its space tourism project, in an effort to position Virgin as an innovative brand leader.]]></description>
					
					<pubDate>Tue, 05 Aug 2008 10:17:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[Westwood One sues TransMedia over press release]]></title>
					<link>http://www.prweek.com/us/news/article/836728/Westwood-One-sues-TransMedia-press-release/</link>
					<description><![CDATA[BOCA RATON, FL: Westwood One is suing TransMedia Group, along with its client Pompano Helicopter, for $42 million, alleging that both parties attempted to injure the radio network's stock prices and reputation through a series of defamatory press releases.]]></description>
					
					<pubDate>Tue, 05 Aug 2008 10:14:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[BP's first lifestyle campaign showcases 'healthy' gasoline]]></title>
					<link>http://www.prweek.com/us/news/article/836344/BPs-first-lifestyle-campaign-showcases-healthy-gasoline/</link>
					<description><![CDATA[WARRENVILLE, IL: BP Products North America recently launched its first full-scale lifestyle effort to show consumers how its new BP gasoline with Invigorate cleans and extends the use of engine parts, in the same way a healthy lifestyle contributes to a longer lifespan.]]></description>
					
					<pubDate>Thu, 31 Jul 2008 06:00:00 GMT</pubDate>
				</item>				
			
				
				
				<item>
					<title><![CDATA[New York elections board selects B-M for voter education campaign]]></title>
					<link>http://www.prweek.com/us/news/article/835493/New-York-elections-board-selects-B-M-voter-education-campaign/</link>
					<description><![CDATA[NEW YORK: The municipal Board of Elections is working with Burson-Marsteller on a $6.5 million voter awareness campaign to educate New York residents about new voting machines.]]></description>
					
					<pubDate>Wed, 30 Jul 2008 11:59:00 GMT</pubDate>
				</item>
				</channel>
			</rss>
