Promotional Feature
Technology PR Consultancies 2009
Technology PR Consultancies 2009, prweek.com, Friday, 29 May 2009, 12:17pm,

The technology top 40 table reveals 2008 was a mixed bag for the big players in the sector.
Some agencies, in particular Edelman and Brands2Life, posted booming tech PR incomes and a number of agencies reported double-digit growth figures. Edelman grew by an astonishing 51 per cent to take the top spot, thanks to an excellent year and winning the lucrative Hewlett-Packard account.
Top 40 Technology Consultancies
| Technology Ranking | Top 150 Ranking | Company |
| 1 | 5 | Edelman |
| 2 | 39 | Brands2Life |
| 3 | 48 | Hotwire Public Relations |
| 4 | 61 | Text 100 UK |
| 5 | 7 | Citigate Dewe Rogerson |
| 6 | 43 | Nelson Bostock Communications |
| 7 | 58 | Waggener Edstrom |
| 8 | 66 | Octopus Communications |
| 9 | 89 | Inferno Communications |
| 10 | 95 | The Whiteoaks Consultancy |
| 11 | 21 | The Red Consultancy |
| 12 | 104 | Johnson King |
| 13 | 105 | MI Liberty |
| 14 | 45 | loewy* |
| 15 | 117 | Publitek |
| 16 | 88 | CC Group |
| 17 | 125 | Spark Communications |
| 18 | 17 | Trimedia |
| 19 | 136 | Chameleon PR |
| 20 | 144 | Skywrite Communications |
| 21 | N/A | Napier Partnership |
| 22 | 82 | Kalzo |
| 23 | 53 | Portland PR |
| 24 | 30 | Freshwater UK |
| 25 | 119 | Say Communications |
| 26 | N/A | More2 Limited |
| 27 | N/A | BCS Public Relations |
| 28 | N/A | Fourth Day PR |
| 29 | 60 | 3 Monkeys Communications |
| 30 | 94 | Lucre |
| 31 | 92 | Citypress |
| 32 | N/A | Prova Public Relations |
| 33 | N/A | Diffusion PR |
| 34 | N/A | Proof Communications |
| 35 | N/A | Kinross + Render |
| 36 | 107 | Paver Smith |
| 37 | N/A | Fresh Public Relations |
| 38 | 98 | Bray Leino PR |
| 39 | N/A | Bottle PR |
| 40 | N/A | Broadgate Marketing |
Share this story
Additional Information
Latest jobs Jobs web feed
-
In-house Internal Communications Manager (Kent)
6 Degrees Talent Ltd
£75,000 per annum + £8k car allowance and 25 days holiday, Kent, South East Region -
Online PR Manager- Exciting Online Content Marketing Co- up to £45,000
Cedar Scott
Up to £45,000 per annum, Central London -
Property PR & marketing Account Manager
Halogen
£32,500 - £37,500, Central London -
Senior Account Director - Consumer Health
PR Futures
£55-£65k+package + bonus, London -
Director of Media Relations
British Bankers' Association
Competitive Salary + benefits, City of London
Most read
- PR agencies claw back digital business from specialist shops
- National Lottery in £250,000 PR hunt to reconnect with public
- Microsoft kicks off six-figure b2b comms pitch
- South Africa seeks digital help to combat 'negative perceptions'
- Westminster Advisers shakes up staff line-up following review
- Hope&Glory wins Ikea consumer press office duties
Most commented





