Technology PR Consultancies 2009
Technology PR Consultancies 2009, prweek.com, Friday, 29 May 2009, 12:17pm,

The technology top 40 table reveals 2008 was a mixed bag for the big players in the sector.
Some agencies, in particular Edelman and Brands2Life, posted booming tech PR incomes and a number of agencies reported double-digit growth figures. Edelman grew by an astonishing 51 per cent to take the top spot, thanks to an excellent year and winning the lucrative Hewlett-Packard account.
Top 40 Technology Consultancies
| Technology Ranking | Top 150 Ranking | Company |
| 1 | 5 | Edelman |
| 2 | 39 | Brands2Life |
| 3 | 48 | Hotwire Public Relations |
| 4 | 61 | Text 100 UK |
| 5 | 7 | Citigate Dewe Rogerson |
| 6 | 43 | Nelson Bostock Communications |
| 7 | 58 | Waggener Edstrom |
| 8 | 66 | Octopus Communications |
| 9 | 89 | Inferno Communications |
| 10 | 95 | The Whiteoaks Consultancy |
| 11 | 21 | The Red Consultancy |
| 12 | 104 | Johnson King |
| 13 | 105 | MI Liberty |
| 14 | 45 | loewy* |
| 15 | 117 | Publitek |
| 16 | 88 | CC Group |
| 17 | 125 | Spark Communications |
| 18 | 17 | Trimedia |
| 19 | 136 | Chameleon PR |
| 20 | 144 | Skywrite Communications |
| 21 | N/A | Napier Partnership |
| 22 | 82 | Kalzo |
| 23 | 53 | Portland PR |
| 24 | 30 | Freshwater UK |
| 25 | 119 | Say Communications |
| 26 | N/A | More2 Limited |
| 27 | N/A | BCS Public Relations |
| 28 | N/A | Fourth Day PR |
| 29 | 60 | 3 Monkeys Communications |
| 30 | 94 | Lucre |
| 31 | 92 | Citypress |
| 32 | N/A | Prova Public Relations |
| 33 | N/A | Diffusion PR |
| 34 | N/A | Proof Communications |
| 35 | N/A | Kinross + Render |
| 36 | 107 | Paver Smith |
| 37 | N/A | Fresh Public Relations |
| 38 | 98 | Bray Leino PR |
| 39 | N/A | Bottle PR |
| 40 | N/A | Broadgate Marketing |
Share this story
Additional Information
Latest jobs Jobs web feed
-
Senior Communications Officer
Ashford Borough Council
Salary up to £30,732 pa, Ashford, Kent -
Account Manager - PR with solid social media & digital skills
Synergy
£competitive, London -
Account Manager/Senior Account Manager
S&X Media
Competitive, Birmingham with frequent London travel -
Consumer PR Account Manager - Integrated Agency
Bray Leino Ltd
Up to £26,500, Bristol -
Associate Director
Major Players
£60000 - £65000 per annum, City of London
Most read
- Focus: The FTSE 100 social media index
- BAA praised for proactive comms over snow despite press criticism
- Frank PR called in to help raise Camden profile after London riots
- O2 franchise Telenomics launches hunt for agency to promote London SME hub
- ITV head of press James MacLeod moves to Channel 4 press office
- Chocolate brand Lindt calls in Be More to improve engagement with consumers
Most commented



