Bassey: M&S campaign
Campaign, Friday, 23 February 2007, 8:30am,
Bassey: M&S campaign
| Rank 2006 | Agency | Billings 2006 (£m) | Billings 2005 (£m) | Year on Year (£m) |
| 1 | Abbott Mead VickersBBDO | 407.2 | 383.4 | 6.2 |
| 2 | JWT | 349.8 | 337.1 | 3.78 |
| 3 | McCann Erickson Advertising | 292.2 | 298.3 | -2.03 |
| 4 | M&C Saatchi | 255.4 | 267.4 | -4.49 |
| 5 | Publicis | 249.8 | 285 | -12.35 |
| 6 | Rainey Kelly Campell Roalfe / Y&R | 222.2 | 215.1 | 3.3 |
| 7 | Bartle Bogle Hegarty | 212.5 | 205.7 | 3.33 |
| 8 | Ogilvy & Mather | 208.8 | 264.3 | -21.01 |
| 9 | DDB London | 202.1 | 235.3 | -14.1 |
| 10 | Leo Burnett | 181.5 | 186 | -2.42 |
| 11 | Saatchi & Saatchi | 174.5 | 212.1 | -17.73 |
| 12 | Euro RSG London | 163.5 | 209.2 | -21.83 |
| 13 | Grey Worldwide | 159.8 | 190.8 | -16.25 |
| 14 | Mother | 159.3 | 142.7 | 11.63 |
| 15 | Delaney Lund Knox Warren & Partners | 145.4 | 133.5 | 8.88 |
| 16 | Clemmow Hornby Inge | 137.8 | 141.6 | -2.74 |
| 17 | WCRS | 134.1 | 138.7 | -3.33 |
| 18 | TBWA\London | 131.4 | 155.5 | -15.54 |
| 19 | Lowe | 99.1 | 171.8 | -42.32 |
| 20 | VCCP | 79.3 | 93.6 | -15.28 |
| 21 | United | 75.5 | 84.4 | -10.59 |
| 22 | The Red Brick Road | 68.9 | N/A | N/A |
| 23 | Miles Calcraft Briginshaw Duffy | 68 | 76.4 | -11.1 |
| 24 | Fallon London | 60.8 | 52.3 | 16.7 |
| 25 | Publicity Bureau | 55.5 | 48.8 | 13.72 |
| 26 | Wieden & Kennedy | 52.2 | 52.1 | 0.11 |
| 27 | FCB London | 50.1 | 47.5 | 5.54 |
| 28 | PWLC | 48.1 | 47.4 | 1.47 |
| 29 | Beechwood | 44.4 | 35.2 | 26.17 |
| 30 | Beattie McGuiness Bungay | 43.1 | 8.3 | 418.08 |
This article was first published on Campaign


