Recent Adam & Eve work: John Lewis
Staff, campaignlive.co.uk, Monday, 05 September 2011, 8:00am,
Recent Adam & Eve work: John Lewis
| Agency fact file: Adam&Eve | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of agency | Advertising, digital and comms planning | ||||||||||||||||||||||||||||||||||||||||||||||||
| Company ownership | Independent | ||||||||||||||||||||||||||||||||||||||||||||||||
| Key personnel | James Murphy founding partner | ||||||||||||||||||||||||||||||||||||||||||||||||
| David Golding founding partner | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Priest founding partner | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Forsyth founding partner | |||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Thomson founding partner | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Nielsen Company billings 2010 | £41m | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Nielsen Company billings 2009 | £20m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Declared income | £4.6m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total accounts at year end | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts won | 7 (biggest: YouView) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts lost | 1 (Burton's Food – resigned) | ||||||||||||||||||||||||||||||||||||||||||||||||
| TV | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Press | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Radio | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Online | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of staff | 48 (+45%) | ||||||||||||||||||||||||||||||||||||||||||||||||
And, boy, did the agency come out fighting. Seven new-business wins out of seven combined with some smart new hirings (including the appointment of EHS 4D's Rob Isaacs as the head of social strategy) and the creation of some strong campaigns earned Adam & Eve the title of Campaign's Agency of the Year.
The new-business wins came in all shapes and sizes, from the chunky YouView account, reportedly worth £40 million over four years, to the creative account for Genius Bread, a small entrepreneurial brand that gave the agency the opportunity to produce a quirky TV spot featuring Albert Einstein.
Other wins included the ad accounts for Save the Children, Silver Spoon, Benecol, Diageo and Foster's (which the agency won after seeing off competition from VCCP, Fallon and M&C Saatchi), as well as a pan-European digital brief for Sony Computer Entertainment. John Lewis also extended Adam & Eve's remit to include its insurance.
Structurally, the agency developed with the creation of Eden, a communications planning and buying division set up with the7stars.
After the challenge in last year's School Report to up its creative game, Adam & Eve responded with a number of strong campaigns for Foster's, Phones4u and Cadbury Fingers, as well as two excellent TV spots for John Lewis, one of which, "always a woman", was rated by many as the best ad of the year.
Spearheaded by founding partners who provide great enthusiasm and passion for the agency they launched, Adam & Eve's task will be to build on the creative and new-business momentum established during 2010. No small task, but its capture of the Halifax account early in 2011 bodes well.
Score last year: 7
How Adam & Eve rates itself: 8
"A good year. Good creative work across our clients. Good new-business record. Good people, good fun."
This article was first published on campaignlive.co.uk


