BRIC Report: Television advertising spend
Staff, brandrepublic.com, Monday, 06 June 2011, 8:00am,
The total value of the terrestrial television advertising markets in Brazil, Russia, India and China for the period 2006 to 2014.
Figures from PWC's Global entertainment and media outlook: 2010–2014 report.
The television advertising market consists of advertiser spending on both terrestrial and multichannel television, advertising on TV websites and on programmes streamed from TV websites, and mobile TV advertising.
Net television advertising figures - consisting of spending minus agency commissions and discounts - are tracked in EMEA (Europe, Middle East, Africa), Asia Pacific, Latin America, and Canada.
Advertising in the US and Russia is reported with agency commissions included, as is customary.
Multichannel advertising refers to advertising on networks that are accessed by viewers via cable (analogue or digital), satellite, digital terrestrial television (DTT), or other means but that are not otherwise available without those services.
Terrestrial advertising consists of advertising generated by free-to-air broadcast networks that can be received through a traditional analogue television receiver even if viewers can also receive such networks through a cable, satellite, or DTT service.
| Terrestrial television advertising market (US$ millions) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||||||
| Brazil | 3439 | 4289 | 4775 | 4899 | 5359 | 5752 | 6349 | 6782 | 7384 | ||||||||||||||||||||||||||||||||||||||||
| Russia | 2659 | 3471 | 4233 | 3177 | 3316 | 3597 | 3927 | 4333 | 4838 | ||||||||||||||||||||||||||||||||||||||||
| India | 161 | 180 | 197 | 216 | 235 | 261 | 301 | 344 | 386 | ||||||||||||||||||||||||||||||||||||||||
| China | 5020 | 5439 | 6107 | 6391 | 7477 | 8316 | 9373 | 10535 | 11751 | ||||||||||||||||||||||||||||||||||||||||
Source: Ofcom, PricewaterhouseCoopers LLP, Wilkofsky Gruen Associates. At average 2009 exchange rates. Figures for 2010 onwards are forecasts
| Multichannel television advertising market (US$ millions) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||||||
| Brazil | 143 | 226 | 305 | 368 | 435 | 569 | 666 | 795 | 912 | ||||||||||||||||||||||||||||||||||||||||
| Russia | 40 | 64 | 90 | 78 | 93 | 111 | 134 | 162 | 197 | ||||||||||||||||||||||||||||||||||||||||
| India | 1194 | 1416 | 1526 | 1646 | 1812 | 2031 | 2360 | 2726 | 3093 | ||||||||||||||||||||||||||||||||||||||||
| China | 886 | 1036 | 1078 | 1263 | 1586 | 1887 | 2270 | 2716 | 3218 | ||||||||||||||||||||||||||||||||||||||||
Source: Ofcom, PricewaterhouseCoopers LLP, Wilkofsky Gruen Associates. At average 2009 exchange rates. Figures for 2010 onwards are forecasts
| Total broadcast television advertising market (US$ millions) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||||||||||||||||||||||||||||||||||||||||
| Brazil | 3582 | 4515 | 5080 | 5267 | 5794 | 6321 | 7015 | 7577 | 8296 | ||||||||||||||||||||||||||||||||||||||||
| Russia | 2699 | 3535 | 4323 | 3255 | 3409 | 3708 | 4061 | 4495 | 5035 | ||||||||||||||||||||||||||||||||||||||||
| India | 1355 | 1596 | 1723 | 1862 | 2047 | 2292 | 2661 | 3070 | 3479 | ||||||||||||||||||||||||||||||||||||||||
| China | 5906 | 6475 | 7185 | 7654 | 9063 | 10203 | 11643 | 13251 | 14969 | ||||||||||||||||||||||||||||||||||||||||
Source: PricewaterhouseCoopers LLP, State Administration for Industry and Commerce (China), Russian Association of Communication Agencies, Wilkofsky Gruen Associates. At average 2009 exchange rates. Figures for 2010 onwards are forecasts
This article was first published on brandrepublic.com
Share this story
Additional Information
Latest jobs Jobs web feed
-
Online PR Manager- Exciting Online Content Marketing Co- up to £45,000
Cedar Scott
Up to £45,000 per annum, Central London -
In-House Retail Brand - Internal Communication Manager
6 Degrees Talent Ltd
c£55k, Milton Keynes -
Property PR & marketing Account Manager
Halogen
£32,500 - £37,500, Central London -
Senior Account Director - Consumer Health
PR Futures
£55-£65k+package + bonus, London -
Director of Media Relations
British Bankers' Association
Competitive Salary + benefits, City of London
Most read
- PR agencies claw back digital business from specialist shops
- South Africa seeks digital help to combat 'negative perceptions'
- Westminster Advisers shakes up staff line-up following review
- Hope&Glory wins Ikea consumer press office duties
- Ad agency BMB enters PR with ex-Independent editor Simon Kelner
- Bell Pottinger joins APPC fold after years of opposition
Most commented





