BRIC Report: Total wired internet advertising spend
Staff, brandrepublic.com, Monday, 06 June 2011, 8:00am,
The total value of the wired internet advertising markets in Brazil, Russia, India and China for the period 2005 to 2014.
Figures from the PWC Outlook 2010 internet advertising - wired and mobile, part of PWC's Global entertainment and media outlook: 2010–2014 report.
Internet advertising - wired and mobile - consists of spending by advertisers on paid-search, display, classified, video, and other online formats as well as advertising delivered to mobile phones via formats designed for mobile handset screens.
| Total wired internet advertising spending (US$ millions) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||||||||||||||||||||||||||||||||||||
| Brazil | 169 | 194 | 321 | 445 | 540 | 609 | 672 | 746 | 821 | 906 | |||||||||||||||||||||||||||||||||||||||
| Russia | 116 | 185 | 283 | 449 | 563 | 723 | 911 | 1131 | 1383 | 1650 | |||||||||||||||||||||||||||||||||||||||
| India | 20 | 33 | 55 | 102 | 153 | 184 | 235 | 307 | 409 | 512 | |||||||||||||||||||||||||||||||||||||||
| China | 497 | 804 | 1393 | 2190 | 2761 | 3488 | 4346 | 5406 | 6666 | 8155 | |||||||||||||||||||||||||||||||||||||||
Sources: PricewaterhouseCoopers LLP, Wilkofsky Gruen Associates. At average 2009 exchange rates. Figures for 2010 onwards are forecasts
This article was first published on brandrepublic.com
Share this story
Additional Information
Latest jobs Jobs web feed
-
Online PR Manager- Exciting Online Content Marketing Co- up to £45,000
Cedar Scott
Up to £45,000 per annum, Central London -
In-House Retail Brand - Internal Communication Manager
6 Degrees Talent Ltd
c£55k, Milton Keynes -
Property PR & marketing Account Manager
Halogen
£32,500 - £37,500, Central London -
Senior Account Director - Consumer Health
PR Futures
£55-£65k+package + bonus, London -
Director of Media Relations
British Bankers' Association
Competitive Salary + benefits, City of London
Most read
- Google 'on front foot' with Eric Schmidt column on tax issue
- NHS leaders and chief executives encouraged to communicate online
- Hope&Glory wins Ikea consumer press office duties
- Bell Pottinger joins APPC fold after years of opposition
- News round-up: StreetGames, Sports Direct and Albion Drive
- Man U plays Fergie exit to perfection
Most commented





