Kit Kat 'crane' by JWT London
campaignlive.co.uk, Friday, 04 February 2011, 10:18am,
Kit Kat 'crane' by JWT London
Matt Williams is pleased to see that Kit Kat’s advertising is back to its best, thanks to a brilliant new spot by JWT London: "The ‘Have a break’ positioning has made for some excellent campaigns in the past and it’s good to see that Nestle has avoided letting the positioning go stale by bringing out an ad that’s uplifting, mischievous and full of fun." The work was created by Ryan Lawson and Andy Smith, and directed by Steve Cope through Rattling Stick.
TURKEY OF THE WEEK
Sara Kimberley recoils in horror every time she is unfortunate enough to witness the Colman’s "season and shake" monstrosity of an ad by Karmarama: "I don’t even know where to begin with this. For a start, it would be nice to see an FMCG ad break the mould for a change by seeing the dad doing the cooking or having a female chef. This spot makes me cringe every time I see it. The acting is atrocious and, to top it off, it’s followed by an unoriginal ‘embarrassing mum’ dance routine to an annoying song."
| Pick and Turkey League 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pick tally | Agency | Brand | Campaigns | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RKCR/Y&R | Land Rover | Claynation | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fallon | BBC Radio 4 | Film Season | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | AMV BBDO | Aviva | Paul Whitehouse | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | JWT London | Kit Kat | crane | ||||||||||||||||||||||||||||||||||||||||||||||
| Turkey tally | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Longines in-house | Longines | Dolce Vita | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Koala | Mazuma Mobile | Post-Christmas | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ogilvy & Mather | Dove | no white marks | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Karmarama | Colman's | Season & Shake | ||||||||||||||||||||||||||||||||||||||||||||||
This article was first published on campaignlive.co.uk


