Pick & Turkey league (24 Sep 2010)
campaignlive.co.uk, Friday, 24 September 2010, 11:10am,
Which agencies are creating work worthy to be picked by Campaign's team of avid ad watchers and which are coming out looking like a turkey?
The latest ad for Thinkbox by The Red Brick Road made Maisie McCabe smile: "As the OAA found to its peril in January, there are many pitfalls for organisations wanting to promote their medium to the advertising world and beyond.But Thinkbox’s TV ads are very effective. The most recent shows a dog performing chores in order to be selected above cuter canines. It’s a very charming ad and a sentiment we can all relate to." The ad was created by Mark Slade and Gemma Phillips, and directed by Andy McLeod.
TURKEY OF THE WEEK
Mark Banham is horrified by the Burger King ad by Crispin, Porter & Bogusky: "What is with the weird start to this ad? Strange music and some guy creeping around in a fibreglass head. Then it switches to a voiceover that wouldn’t be out of place on the ads in my local Odeon during the 80s. At least they have some kitsch appeal – advertising your local Indian restaurant – but a global chain wanting to take market share from its main competitor, McDonald’s? There’s definitely not much beef to this turkey."
| Pick and Turkey League 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pick tally | Agency | Brand | Campaigns | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RKCR/Y&R | BBC | Winter Olympics | ||||||||||||||||||||||||||||||||||||||||||||||
| LG | E4 Sponsorship | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sid Lee | Adidas | Star Wars range | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sky Creative | Sky Sports | Cricket in South Africa | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wieden & Kennedy | The DCSF | Dangers of alcohol | ||||||||||||||||||||||||||||||||||||||||||||||
| Nike | World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Coy! And AMV BBDO | Creative Circle | Ad land | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ogilvy | Football Association | Anti-homophobia | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saatchi & Saatchi | Visa | Football sponsorship | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CHI & Partners | Drench | Fish asault course | ||||||||||||||||||||||||||||||||||||||||||||||
| Drench | Cubehead | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | AMV BBDO | Dpt for Transport | Motor bike road safety | ||||||||||||||||||||||||||||||||||||||||||||||
| Camelot | EuroMillions | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mother | Match.com | Music shop | ||||||||||||||||||||||||||||||||||||||||||||||
| Stella Artois | Runaway piano | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pot Noodle | Dancefloor rap | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ikea | Happy Inside | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Red Brick Road | Magners | Straight | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DDB London | Marmite | Love/Hate | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | M&C Saatchi | Ribena | Bursting with fruit | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WCRS | The Sun | Maybe | ||||||||||||||||||||||||||||||||||||||||||||||
| SKY Broadband | Little Red Riding Hood | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adam & Eve | John Lewis | With you for life | ||||||||||||||||||||||||||||||||||||||||||||||
| Phones4u | Defence | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fosters | Mother-in-law | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TBWA London | John Smith | Peter Kay | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saatchi & Saatchi | Carlsberg | World Cup | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brothers and Sisters | iPhone | Museum app | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MCBD | Hovis |
Miss chief |
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Poke | Orange |
Glastotag |
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fallon | Eurostar |
Animals |
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gabriele Muccino | Peroni |
Senza Tempo |
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Publicis | Renault |
The Megane Experiment |
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Droga5 | Puma |
After Hours Athlete |
||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Red Brick Road | Thinkbox | Dog's Home | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey tally | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beta | Thomas Cook | The Redknapp's holiday | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DLKW | Halifax | employee radio station | ||||||||||||||||||||||||||||||||||||||||||||||
| E.ON | Cartoon family | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Publicis Conseil | Renault | zero emission cars | ||||||||||||||||||||||||||||||||||||||||||||||
| Renault | Chesney Hawkes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | WCRS | Santander | Current account | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chief TV Manchester | Butterkist | Sharing it at home | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biscuit Films | Foxy Bingo | You're the one that I want' | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beattie McGuinness Bungay | Confused.com | Haunted by jeans | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | JWT New York | Smirnoff | Party in the woods | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Red Brick Road | CreditExpert | Best credit rating | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Euro RSCG | Peugeot | Kris Meeke | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sid Lee | Adidas | House party | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MCBD | Waitrose | Spring 2010 campaign | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wieden & Kennedy Portland | Nike | Tiger Woods apology | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCann Erickson | MasterCard | Bonnie Tyler | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bruce Dunlop & Associates | ESPN | Top up TV | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The Bank | William Hill | Football fan | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ogilvy | Ford | S-Max | ||||||||||||||||||||||||||||||||||||||||||||||
| Ford Transit | Still loading… | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | AMV BBDO | Mars | John Barnes rap | ||||||||||||||||||||||||||||||||||||||||||||||
| BT | Stunned silence | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grey | Pringles | Peter Crouch | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fallon | SeeSaw | Barber shop | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Quiet Storm | Viva | TV channel | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Karmarama | Nintendo | Nintendo DS | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | In-house | SodaStream | Re-launch campaign | ||||||||||||||||||||||||||||||||||||||||||||||
| In-house | Confused.com | Confused | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Inferno | Keep Britain Tidy | Bend over | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | M&C Saatchi | TFL | Tube or False? | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Da Costa & Co | RetarDex | Refreshingly, reassuredly | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sominex in-house | Sominex | Sheep | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Berlin Cameron | Amazon Kindle | Beach | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Crispin Porter + Bogusky | Burger King | The King | ||||||||||||||||||||||||||||||||||||||||||||||
This article was first published on campaignlive.co.uk
Share this story
Additional Information
Latest jobs Jobs web feed
-
Associate Director - Consumer Health and Fitness
Reuben Sinclair
up to £70k, pus benefits - personalised training programme, healthcare, early finish fridays..., Central London -
PR Manager
BOC Group
Competitive salary and benefits , Guildford Surrey -
Business Development Manager - Public Relations
PR Futures
£30-£40k+package, London -
Head of campaigns - PR
Samsung
Competitive Salary + Bonus + Benefits, South East region -
Head of B2B PR
Samsung
Competitive Salary + Bonus + Benefits, South East region

Most read
- George Pitcher sets out plans for Jericho Chambers to overcome 'redundant' PR model
- Sony to split consumer electronics PR brief in two putting Cake on alert
- The real influencers in Westminster outnumber lobbyists
- Albion Drive picks up six-figure brief for Nominet Trust
- NHS ratchets up role of PR to refocus on service's reputation
- GolinHarris snaps up Lewis PR's Elizabeth Littlewood to lead tech practice
Most commented





