Sky Magazine: tops circulation table
Staff, mediaweek.co.uk, Thursday, 12 August 2010, 12:12pm,
Sky Magazine: tops circulation table
| Top 100 magazines (inc. customer publishing and free titles) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Jan-Jun | Prd/prd | Yr/yr | ||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | change | change | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sky Magazine | 7,041,602 | -5.1% | -6.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sky Sports Magazine (UK) | 4,200,369 | 1.8% | 0.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sky Movies Magazine (UK Edition) | 3,478,534 | 2.7% | -0.9% | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tesco Magazine | 1,998,767 | -2.8% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Asda Magazine | 1,947,567 | 4.7% | -22.8% | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sainsbury's Fresh Ideas | 1,487,850 | -0.8% | -0.8% | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | TV Choice | 1,309,469 | 0.5% | -2.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tesco Real Food | 1,250,000 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | What's on TV | 1,209,018 | -3.0% | -5.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Morrisons Magazine | 1,030,186 | 5.7% | 10.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Radio Times | 947,131 | -5.3% | -2.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sense Magazine | 882,604 | 4.4% | 7.4% | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | Take a Break | 855,372 | -5.0% | -7.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Saga Magazine | 656,080 | 0.1% | 0.3% | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | Birds | 613,834 | -1.4% | -1.9% | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sky Magazine Ireland | 588,395 | 4.5% | 7.8% | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | New! | 577,899 | -3.8% | 44.4% | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | Closer | 526,713 | -2.3% | -0.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 19 | Glamour | 526,216 | 2.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | Shortlist | 518,222 | 1.0% | 1.5% | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | John Lewis Edition | 484,040 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | OK! Magazine | 478,878 | -18.6% | -20.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | ASOS.com | 449,943 | 0.0% | -3.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | Star | 440,862 | -10.4% | 38.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Chat | 430,674 | -2.1% | -1.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | Good Housekeeping | 422,496 | -1.8% | 3.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 27 | Stylist | 421,158 | 2.6% | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | Heat | 417,163 | -9.1% | -6.3% | |||||||||||||||||||||||||||||||||||||||||||||
| 29 | Hello! | 412,195 | 0.8% | 3.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | Emma's Diary Pregnancy Guide | 407,306 | 9.8% | 22.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | Reader's Digest | 403,458 | -13.2% | -25.5% | |||||||||||||||||||||||||||||||||||||||||||||
| 32 | Cosmopolitan | 401,750 | -6.6% | -9.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 33 | Woman & Home | 369,321 | 0.3% | 5.5% | |||||||||||||||||||||||||||||||||||||||||||||
| 34 | Benhealth | 352,443 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | That's Life | 341,545 | -9.8% | -11.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 36 | The Garden | 339,635 | -0.3% | -0.9% | |||||||||||||||||||||||||||||||||||||||||||||
| 37 | Waitrose Kitchen | 339,109 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| 38 | Woman's Weekly | 338,577 | -1.7% | 1.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 39 | Now | 338,080 | -14.2% | -12.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 40 | Reveal | 332,212 | 0.4% | 5.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 41 | Pick Me Up | 319,305 | -3.2% | -1.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 42 | Woman | 318,301 | 0.7% | -3.9% | |||||||||||||||||||||||||||||||||||||||||||||
| 43 | Look | 313,358 | 0.1% | -0.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 44 | National Geographic Magazine | 309,567 | -5.6% | -9.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 45 | BBC Good Food | 305,855 | -13.0% | -5.4% | |||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sport | 305,479 | -0.3% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 47 | Slimming World Magazine | 302,738 | -1.1% | 3.8% | |||||||||||||||||||||||||||||||||||||||||||||
| 48 | Best | 302,309 | 0.3% | 1.8% | |||||||||||||||||||||||||||||||||||||||||||||
| 49 | Sainsbury's Magazine | 300,228 | -10.5% | -0.5% | |||||||||||||||||||||||||||||||||||||||||||||
| 50 | Yours | 297,231 | 4.5% | -1.3% | |||||||||||||||||||||||||||||||||||||||||||||
| 51 | Peoples Friend | 291,394 | -5.0% | -7.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 52 | TV Times | 290,686 | -9.4% | -6.6% | |||||||||||||||||||||||||||||||||||||||||||||
| 53 | Prima | 289,058 | 0.3% | 5.5% | |||||||||||||||||||||||||||||||||||||||||||||
| 54 | Marie Claire | 280,021 | -1.1% | -1.9% | |||||||||||||||||||||||||||||||||||||||||||||
| 55 | Woman's Own | 272,376 | -8.7% | -11.4% | |||||||||||||||||||||||||||||||||||||||||||||
| 56 | Sky Sports Magazine (Republic of Ireland) | 272,038 | 3.5% | -2.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 57 | Sainsbury's Little Ones | 266,500 | 6.6% | 6.6% | |||||||||||||||||||||||||||||||||||||||||||||
| 58 | BBC Gardeners' World | 260,133 | 19.9% | -2.3% | |||||||||||||||||||||||||||||||||||||||||||||
| 59 | Candis | 254,420 | -3.5% | -6.5% | |||||||||||||||||||||||||||||||||||||||||||||
| 60 | Bella | 246,446 | -2.6% | 1.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 61 | Men's Health | 245,754 | -1.9% | -1.8% | |||||||||||||||||||||||||||||||||||||||||||||
| 62 | The Economist – Continental Europe Edition | 240,072 | 0.6% | 0.3% | |||||||||||||||||||||||||||||||||||||||||||||
| 63 | Love It! | 231,617 | -18.3% | -24.9% | |||||||||||||||||||||||||||||||||||||||||||||
| 64 | Red | 230,067 | 1.6% | 5.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 65 | Grazia | 228,770 | -0.4% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 66 | Real People | 225,145 | 4.2% | 11.5% | |||||||||||||||||||||||||||||||||||||||||||||
| 67 | Company | 217,324 | -9.5% | -5.6% | |||||||||||||||||||||||||||||||||||||||||||||
| 68 | Vogue | 210,561 | 0.0% | 0.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 69 | Private Eye | 207,680 | -1.2% | 0.5% | |||||||||||||||||||||||||||||||||||||||||||||
| 70 | Sky Movies Magazine (Ireland Edition) | 205,825 | 3.4% | -9.4% | |||||||||||||||||||||||||||||||||||||||||||||
| 71 | Ideal Home | 205,659 | 9.8% | 5.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 72 | Country Living | 204,235 | 3.2% | 6.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 73 | Weightwatchers Magazine | 203,656 | 1.8% | -2.3% | |||||||||||||||||||||||||||||||||||||||||||||
| 74 | Elle (U.K.) | 195,625 | 0.1% | 0.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 75 | The Economist – United Kingdom Edition | 195,244 | 3.2% | 4.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 76 | FHM | 192,586 | -16.7% | -18.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 77 | High Life | 190,634 | -4.4% | 0.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 78 | BBC Top Gear Magazine | 190,375 | -5.2% | -5.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 79 | Newsweek – Europe Edition | 189,922 | -1.2% | 0.4% | |||||||||||||||||||||||||||||||||||||||||||||
| 80 | More! | 187,159 | -3.0% | -1.9% | |||||||||||||||||||||||||||||||||||||||||||||
| 81 | Instyle UK | 186,251 | 1.1% | 1.8% | |||||||||||||||||||||||||||||||||||||||||||||
| 82 | TV & Satellite Week | 184,134 | -0.9% | 0.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 83 | Empire | 179,064 | -7.8% | -7.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 84 | The Week | 176,680 | 4.1% | 6.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 85 | Full House | 175,869 | -2.3% | 29.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 86 | Inside Soap | 175,083 | -1.3% | -3.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 87 | Odeon Magazine | 174,920 | -14.8% | -12.5% | |||||||||||||||||||||||||||||||||||||||||||||
| 88 | Easy Living | 170,054 | 0.0% | -5.5% | |||||||||||||||||||||||||||||||||||||||||||||
| 89 | Oxford Today | 167,135 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| 90 | TV Easy | 166,781 | -7.8% | -17.3% | |||||||||||||||||||||||||||||||||||||||||||||
| 91 | Puzzler Collection | 155,756 | -2.7% | -4.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 92 | Healthy | 154,683 | 8.4% | -5.3% | |||||||||||||||||||||||||||||||||||||||||||||
| 93 | House Beautiful | 152,109 | -9.5% | 1.4% | |||||||||||||||||||||||||||||||||||||||||||||
| 94 | Ikea Family Live | 150,000 | 0.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 95 | Nuts | 147,134 | -16.8% | -22.0% | |||||||||||||||||||||||||||||||||||||||||||||
| 96 | She | 144,228 | -3.9% | -3.1% | |||||||||||||||||||||||||||||||||||||||||||||
| 97 | The Economist – Asia Pacific Edition | 140,032 | 3.6% | 3.2% | |||||||||||||||||||||||||||||||||||||||||||||
| 98 | Homes & Gardens | 136,136 | 3.0% | 0.8% | |||||||||||||||||||||||||||||||||||||||||||||
| 99 | My Weekly | 134,393 | -7.8% | -7.7% | |||||||||||||||||||||||||||||||||||||||||||||
| 100 | House & Garden | 130,781 | 0.0% | 0.1% | |||||||||||||||||||||||||||||||||||||||||||||
Source: ABC top 100 magazines by total average net circulation
This article was first published on mediaweek.co.uk


