SATC2: helped deliver one million impacts for Nescafé Gold Blend
Sex and the City 2 delivers 1m impacts for Nescafé
Maisie McCabe, brandrepublic.com, Friday, 11 June 2010, 9:35am,
The second weekend of 'Sex And The City 2' helped Nescafe Gold Blend's cinema campaign deliver an estimated one million impacts, according to figures from Digital Cinema Media today.
The Nescafé ad, made by Interpublic creative agency McCann Erickson, features a man and woman as they interact across the street from their respective balconies.
The cinema campaign, planned and bought by WPP media agency Mindshare, also included ‘Robin Hood', ‘Iron Man 2' ‘Prince Of Persia: Sands Of Time', ‘Streetdance 2D', ‘She's Out Of My League', ‘Death At A Funeral' and ‘4.3.2.1'
‘Sex And The City 2' was the most-watched film last week, starting with an estimated 504,703 impacts. Since its release on 28 May, SATC2 has delivered an estimated total 2.8 million cinema impacts.
The second-most watched film of the weekend was ‘Streetdance 3D', which delivered an estimated195,596 impacts. The British film has done consistently well since release and tells the story of a streetdance troupe who are forced to practise with ballet dancers.
‘Prince of Persia' was the third-most watched film of the weekend with an estimated 167,686 impacts. The film stars Jake Gyllenhaal and is an adaptation from the video game.
| Total box office figures (5&6 June) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FILM | WEEKEND BOX OFFICE | WEEKEND IMPACTS | TOTAL BOX OFFICE SO FAR | IMPACTS SO FAR | |||||||||||||||||||||||||||||||||||||||||||||
| Sex and the City 2 (Warner) | 2,473,043 | 504,702.7 | 13,652,052 | 2,786,133.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Streetdance (Vertigo) | 1,144,239 | 195,596.4 | 8,964,747 | 1,829,540.2 | |||||||||||||||||||||||||||||||||||||||||||||
| Prince of Persia (Disney) | 821,661 | 167,685.9 | 6,362,459 | 1,298,461.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Death at a Funeral (Sony) | 696,280 | 142,098.0 | 696,280 | 142,098.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Robin Hood (Universal) | 647,195 | 132,080.6 | 13,532,135 | 2,761,660.2 | |||||||||||||||||||||||||||||||||||||||||||||
| The Tooth Fairy (20th Fox) | 538,366 | 134,591.5 | 2,440,474 | 610,118.5 | |||||||||||||||||||||||||||||||||||||||||||||
| 4.3.2.1 (Works UK) | 433,218 | 88,411.8 | 433,218 | 498,055.9 | |||||||||||||||||||||||||||||||||||||||||||||
| She's Out of My League (Paramount) | 400,554 | 81,745.7 | 400,554 | 81,745.7 | |||||||||||||||||||||||||||||||||||||||||||||
| Iron Man 2 (PARAMOUNT) | 226,314 | 46,186.5 | 20,686,508 | 4,221,736.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Space Chimps 2 (Entertnmt) | 220,989 | 55,247.3 | 1,257,130 | 314,282.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Raajneeti (UTV M.PIC) | 218,783 | 44,649.6 | 218,783 | 44,649.6 | |||||||||||||||||||||||||||||||||||||||||||||
| The Killer Inside Me (Icon) | 124,006 | 25,307.3 | 124,006 | 25,307.3 | |||||||||||||||||||||||||||||||||||||||||||||
| The Losers (Optimum) | 110,255 | 22,501.0 | 888,333 | 181,292.4 | |||||||||||||||||||||||||||||||||||||||||||||
| Furry Vengeance (E1 Films) | 91,042 | 22,760.5 | 3,301,901 | 825,475.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Four Lions (Optimum) | 83,609 | 17,063.1 | 2,562,809 | 523,022.2 | |||||||||||||||||||||||||||||||||||||||||||||
This article was first published on brandrepublic.com
Share this story
Additional Information
Latest jobs Jobs web feed
-
London-based intern sought for leading boutique Covent Garden recruitment firm
Peter Childs
Competitive, London -
PR ACCOUNT EXECUTIVE - B2B TECHNOLOGY
CC Blue Recruitment
£18k - £22k, London -
Communication Manager - Digital
Media Recruitment
c£30k, SW1 -
In-house Internal Communications Manager (Kent)
6 Degrees Talent Ltd
£75,000 per annum + £8k car allowance and 25 days holiday, Kent, South East Region -
Property PR & marketing Account Manager
Halogen
£32,500 - £37,500, Central London
Most read
- National Lottery in £250,000 PR hunt to reconnect with public
- Microsoft kicks off six-figure b2b comms pitch
- PR agencies claw back digital business from specialist shops
- Financial Conduct Authority appoints Stewart Todd as head of news and media
- Westminster Advisers shakes up staff line-up following review
- South Africa seeks digital help to combat 'negative perceptions'
Most commented





